Please refer to the Land Registration Fees Order 2012 for full details.
View the Fees Order on the Irish Statute Book – S.I. No. 380/2012 – Land Registration (Fees) Order 2012.
Schedule of Fees
Item Reference Number | Description of Service or Matter | Fee |
---|---|---|
1. | Application for registration of a transfer on sale where the value of the consideration is: | |
not in excess of €50,000 | €400 | |
in excess of €50,000 and not in excess of €200,000 | €600 | |
in excess of €200,000 and not in excess of €400,000 | €700 | |
in excess of €400,000 | €800 | |
2. | Application for registration of a Deed of Exchange: | |
(a) where there is no monetary consideration passing other than the transfer of the land the subject of the Deed of Exchange or where the consideration passing, other than the transfer of the land the subject of the Deed of Exchange, is not in excess of €50,000 | €400 | |
(b) where the monetary consideration passing, other than the transfer of the land the subject of the Deed of Exchange, is in excess of €50,000 and not in excess of €200,000 | €600 | |
(c) where the monetary consideration passing, other than the transfer of the land the subject of the Deed of Exchange, is in excess of €200,000 and not in excess of €400,000 | €700 | |
(d) where the monetary consideration passing, other than the transfer of the land the subject of the Deed of Exchange, is in excess of €400,000 | €800 | |
3. | Application for first registration of title certified in Form 3 pursuant to Rule 19(3) or Rule 19(4) of the Rules. | €130 |
4. | Application for first registration other than an application in Form 3 of the Rules. | €500 |
5. | Application for registration of part of the property described in a folio of the register (in addition to the fee specified at Items No’s. 1, 2 and 9) where the registration requires the opening of a new folio on the register | €75 |
6. | Application for the registration of a lease dated prior to 26 May 2006 as a burden | €130 |
7. | Application for the registration of an order made under section 17 (2) of the Nursing Homes Support Scheme Act 2009 (No. 15 of 2009) | €40 |
8. | Application for registration of a vesting certificate issued under section 22 of the Landlord and Tenant (Ground Rents) (No. 2) Act, 1978 | €40 |
9. | Application for registration of a voluntary transfer | €130 |
10. | Application for registration of a charge or a judgment mortgage | €175 |
11. | Application for registration of a shared ownership lease under the Housing (Miscellaneous Provisions) Act, 1992 | €130 |
12. | Application for registration of a transfer order under section 90 of the Housing Act, 1966 | €130 |
13. | Application for registration of a transfer order under Part 3 of the Housing (Miscellaneous Provisions) Act 2009 | €130 |
14. | Application for registration of ownership of a dwelling purchased under affordable dwelling purchase arrangements under (a) Part V of the Planning and Development Act 2000, (b) Part 2 of the Housing (Miscellaneous Provisions) Act 2002, or (c) Part 5 of the Housing (Miscellaneous Provisions) Act 2009 |
€130 |
15. | Application for registration of (a) an apartment complex transfer order, (b) an apartment transfer order, or (c) an apartment assignment order, under Part 4 of the Housing (Miscellaneous Provisions) Act 2009 |
€130 |
16. | Application for registration of a transfer or termination consequential on lapse of a designation under Part 4 of the Housing (Miscellaneous Provisions) Act 2009 | €130 |
17. | Application for registration of transmission on death | €130 |
18. | (a) Application for registration of ownership under section 49 of the Act of 1964 | €130 |
(b) Application for registration of easements or profits prendre under section 49A of the Act of 1964 | €130 | |
19. | Application for registration of any other matter not specified at items numbered 1 to 18 of this Schedule, or otherwise specified in this Schedule | €40 |
20. | Approval of a Scheme Map by the Authority— | |
(a) where the Scheme Map is lodged in electronic form | €130 | |
(b) where the approval of the Scheme Map is the first such approval in respect of a particular folio of the register and the map is lodged in paper-based form | €300 | |
(c) where the approval is a revision of a Scheme Map lodged in either electronic or paper-based form where the map was previously approved by the Authority | €50 | |
21. | Online search of the registry map held in electronic form subject to such conditions as may be imposed by the Authority. | Nil |
22. | Provision of electronic extract from the registry map within the limits set by the Authority | €120 plus €5 per folio/map extract provided |
23. | Search of a name in the names index | €5 |
24. | Inspection of each folio or instrument or of one or more folios arising from the result of a search of a names index or an index of plans under item 21 | €5 |
25. | Inspection of any record not specified at items numbered 21, 22, 23 and 24 above | €10 |
26. | Attendance of an officer of the Authority to produce in court any document in the custody of the Authority | €120 in respect of each day of officer’s attendance in addition to travel and subsistence expenses as actually incurred |
27. | Abandonment, refusal or withdrawal of an application for registration | €50 or such lesser sum as may have been paid in respect of fees relating to the application for registration |
28. | Fee in respect of making any note or entry or certificate or providing any other service (other than an application for registration for which no fee is prescribed) | €40 |