Summary of Land Registry Fees Order
Note: This summary is merely a guideline and does not purport to be a legal interpretation.
Value Consideration
Up to €50,000 | €400 |
€50,001 - €200,000 | €600 |
€200,001 – 400,000 | €700 |
Greater than €400,000 | €800 |
Other Registrations
Voluntary Transfer | €130 |
Registration of part of a folio (Open New Folio) | €75 |
Charge/Judgment Mortgage | €175 |
Transfer Order | €130 |
Transmission on death | €130 |
Registration of ownership under Section 49 of Act of 1964 | €130 |
Registration of easements and profits a prendre under Section 49A of the Act of 1964 | €130 |
Registration of a lease of registered land dated prior to 26 May 2006 | €130 |
Registration of a shared ownership lease [under the Housing (Miscellaneous Provisions) Act 1992] | €130 |
First Registration in Form 3 | €130 |
First registration other than application in Form 3 | €500 |
Registration of an order under S. 17(2) of the Nursing Homes Support Scheme Act 2009 | €40 |
Transfer/termination on lapse of a designation under Part 4 of the Housing (Miscellaneous Provisions) Act 2009 | €130 |
Registration of ownership of a dwelling purchased under:
Part V of the Planning and Development Act 2000 | €130 |
Part 2 of the Housing (Miscellaneous Provisions) Act 2002 | €130 |
Part 5 of the Housing (Miscellaneous Provisions) Act 2009 | €130 |
Caution/Inhibition | €40 |
Priority entry | €40 |
Release of burden or charge | €40 |
Any other registration not specified above | €40 |
Services
Certified Copy Folio or Copy Folio & Title Plan | €40 |
Certified copy instrument (or part thereof) | €40 |
Special registration map | €40 |
Online mapping search (subject to such conditions as the Authority may impose) | €0 |
Official map search (online application or paper map lodged with plot outlined by applicant) | €40 |
Names index search | €5 |
Inspection of each folio or instrument | €5 |
Provision of electronic extract from the registry map - (within the limits set by the Authority) | €120 |
Inspection of any record not included above | €40 |
Take up deed on Accountable receipt (where counterpart is provided by applicant) | €40 |
Take up deed on Accountable receipt (where counterpart is not provided by applicant) | €40 |
Approval of Scheme Maps
Approval of a scheme map (where map is lodged in electronic form) | €130 |
Approval of a scheme map lodged for the first time (where map is in paper form) | €300 |
Approval of revision of a scheme map (where a paper or electronic map has already been approved) | €50 |
Miscellaneous
Administration fee on refused, abandoned, withdrawn dealings | €50 |
Fee in respect of any other registration, note, entry or service (other than an application for registration for which no fee is prescribed) | €40 |
Fee per day, for attendance of an officer of the Authority to produce in Court any document in the custody of the Authority* | €120 |
*Does not include officer's travel and subsistence expenses as incurred.
Land Registration (Fees) Order 2012
Land Registration (Fees) Order 2012 S.I. No. 380 of 2012